Communities
All Homes
| Stone Creek | ||||||
|---|---|---|---|---|---|---|
| Plan | Bed | Bath | Other | Garage | Priced From | Inventory |
| Manchester | 2 | 2.5 | 1 | contact us | ||
| Townes on the Green | ||||||
|---|---|---|---|---|---|---|
| Plan | Bed | Bath | Other | Garage | Priced From | Inventory |
| Sienna II | 2 | 2.5 | contact us | |||
| Easton Park | ||||||
|---|---|---|---|---|---|---|
| Plan | Bed | Bath | Other | Garage | Priced From | Inventory |
| Cedarwood | 3 | 2 | contact us | |||
| Bassett Creek | ||||||
|---|---|---|---|---|---|---|
| Plan | Bed | Bath | Other | Garage | Priced From | Inventory |
| Sedonia | 4 | 3 | den | 3 | contact us | |
| creekwood | ||||||
|---|---|---|---|---|---|---|
| Plan | Bed | Bath | Other | Garage | Priced From | Inventory |
| Maplewood II | contact us | |||||
| Stone Creek | ||||||
|---|---|---|---|---|---|---|
| Plan | Bed | Bath | Other | Garage | Priced From | Inventory |
| Tamworth | 3 | 2.5 | 1 | contact us | ||
| Townes on the Green | ||||||
|---|---|---|---|---|---|---|
| Plan | Bed | Bath | Other | Garage | Priced From | Inventory |
| Castillo | 2 | 2.5 | loft | contact us | ||
| Bassett Creek | ||||||
|---|---|---|---|---|---|---|
| Plan | Bed | Bath | Other | Garage | Priced From | Inventory |
| Bandelier I | 4 | 3 | den | 3 | contact us | |
| creekwood | ||||||
|---|---|---|---|---|---|---|
| Plan | Bed | Bath | Other | Garage | Priced From | Inventory |
| Pinewood II | contact us | |||||
| Easton Park | ||||||
|---|---|---|---|---|---|---|
| Plan | Bed | Bath | Other | Garage | Priced From | Inventory |
| Maplewood | 3 | 2 | 2 | contact us | ||
| Stone Creek | ||||||
|---|---|---|---|---|---|---|
| Plan | Bed | Bath | Other | Garage | Priced From | Inventory |
| Whittington | 3 | 2.5 | Den | 2 | contact us | |
| Easton Park | ||||||
|---|---|---|---|---|---|---|
| Plan | Bed | Bath | Other | Garage | Priced From | Inventory |
| Pinewood | 4 | 2 | 2 | contact us | ||
| Bassett Creek | ||||||
|---|---|---|---|---|---|---|
| Plan | Bed | Bath | Other | Garage | Priced From | Inventory |
| Carlton IV | 4 | 3 | den | 3 | contact us | |
| creekwood | ||||||
|---|---|---|---|---|---|---|
| Plan | Bed | Bath | Other | Garage | Priced From | Inventory |
| Sandalwood II | contact us | |||||
| Easton Park | ||||||
|---|---|---|---|---|---|---|
| Plan | Bed | Bath | Other | Garage | Priced From | Inventory |
| Hartford | 3 | 2.5 | loft | 2 | contact us | |
| Bassett Creek | ||||||
|---|---|---|---|---|---|---|
| Plan | Bed | Bath | Other | Garage | Priced From | Inventory |
| Nantucket I | 3 | 3 | study | 3 | contact us | |
| creekwood | ||||||
|---|---|---|---|---|---|---|
| Plan | Bed | Bath | Other | Garage | Priced From | Inventory |
| Willowwood II | contact us | |||||
| Easton Park | ||||||
|---|---|---|---|---|---|---|
| Plan | Bed | Bath | Other | Garage | Priced From | Inventory |
| Rosewood | 4 | 2 | 2 | contact us | ||
| Bassett Creek | ||||||
|---|---|---|---|---|---|---|
| Plan | Bed | Bath | Other | Garage | Priced From | Inventory |
| Contessa | 4 | 2.5 | bonus | 3 | contact us | |
| Easton Park | ||||||
|---|---|---|---|---|---|---|
| Plan | Bed | Bath | Other | Garage | Priced From | Inventory |
| Sandalwood | 4 | 2 | 2 | contact us | ||
| Willowwood | 4 | 2.5 | 2 | contact us | ||
| Bassett Creek | ||||||
|---|---|---|---|---|---|---|
| Plan | Bed | Bath | Other | Garage | Priced From | Inventory |
| Bandelier II | 4 | 4 | den/bonus | 3 | contact us | |
| Easton Park | ||||||
|---|---|---|---|---|---|---|
| Plan | Bed | Bath | Other | Garage | Priced From | Inventory |
| Maplewood III | 3 | 3 | bonus | 2 | contact us | |
| Bassett Creek | ||||||
|---|---|---|---|---|---|---|
| Plan | Bed | Bath | Other | Garage | Priced From | Inventory |
| Nantucket IV | 4 | 4 | study/bonus | 3 | contact us | |
| Easton Park | ||||||
|---|---|---|---|---|---|---|
| Plan | Bed | Bath | Other | Garage | Priced From | Inventory |
| Birchwood | 4 | 2.5 | bonus / den | 2 | contact us | |
| Bassett Creek | ||||||
|---|---|---|---|---|---|---|
| Plan | Bed | Bath | Other | Garage | Priced From | Inventory |
| Nantucket V | 4 | 4 | study/bonus | 3 | contact us | |
| Augusta | 5 | 3.5 | den/bonus | 3 | contact us | |
| The Moorings | ||||||
|---|---|---|---|---|---|---|
| Plan | Bed | Bath | Other | Garage | Priced From | Inventory |
| Contessa | 3 | 2.5 | loft | 2 car | contact us | |
| Granada II | contact us | |||||
| Marbella | contact us | |||||
| Padgett Palm Townhomes | ||||||
|---|---|---|---|---|---|---|
| Plan | Bed | Bath | Other | Garage | Priced From | Inventory |
| Sienna II | 2 | 2.5 | $146,260 | |||
| Castillo | 2 | 2.5 | loft | $150,900 | ||
| Creek Side | ||||||
|---|---|---|---|---|---|---|
| Plan | Bed | Bath | Other | Garage | Priced From | Inventory |
| Whittington | 3 | 2.5 | 2 car | contact us | ||
| Tamworth | contact us | |||||
| Manchester | 2 | 2.5 | 1 car | contact us | ||

